Please Note
TRY pairs are 10% margin and available for STP on the omnibus account only, they are not available on Advanced Markets MT shared servers.
USD/MXN is 4% and available for STP on the omnibus account only, they are not available on Advanced Markets MT shared servers.
Instrument | Decimal Places |
---|---|
AUD/CAD | 5 |
AUD/CHF | 5 |
AUD/JPY | 3 |
AUD/NZD | 5 |
AUD/SGD | 5 |
AUD/USD | 5 |
CAD/CHF | 5 |
CAD/JPY | 3 |
CHF/JPY | 3 |
CHF/SGD | 5 |
EUR/AUD | 5 |
EUR/CAD | 5 |
EUR/CHF | 5 |
EUR/GBP | 5 |
EUR/JPY | 3 |
EUR/NOK | 5 |
EUR/NZD | 5 |
EUR/PLN | 5 |
EUR/SEK | 5 |
EUR/SGD | 5 |
EUR/TRY | 5 |
EUR/USD | 5 |
EUR/ZAR | 5 |
GBP/AUD | 5 |
GBP/CAD | 5 |
GBP/CHF | 5 |
GBP/JPY | 3 |
Instrument | Decimal Places |
---|---|
GBP/NOK | 5 |
GBP/NZD | 5 |
GBP/SEK | 5 |
GBP/SGD | 5 |
GBP/USD | 5 |
NOK/JPY | 3 |
NOK/SEK | 5 |
NZD/CAD | 5 |
NZD/CHF | 5 |
NZD/JPY | 3 |
NZD/USD | 5 |
SEK/JPY | 3 |
SGD/JPY | 3 |
USD/CAD | 5 |
USD/CHF | 5 |
USD/CNH | 5 |
USD/HKD | 5 |
USD/JPY | 3 |
USD/MXN | 5 |
USD/NOK | 5 |
USD/PLN | 5 |
USD/RUB*** | 5 |
USD/SEK | 5 |
USD/SGD | 5 |
USD/TRY | 5 |
USD/ZAR | 5 |
ZAR/JPY | 3 |
Instrument | Decimal Places |
---|---|
AUD/CAD | 5 |
AUD/CHF | 5 |
AUD/JPY | 3 |
AUD/NZD | 5 |
AUD/SGD | 5 |
AUD/USD | 5 |
CAD/CHF | 5 |
CAD/JPY | 3 |
CHF/JPY | 3 |
CHF/SGD | 5 |
EUR/AUD | 5 |
EUR/CAD | 5 |
EUR/CHF | 5 |
EUR/GBP | 5 |
EUR/JPY | 3 |
EUR/NOK | 5 |
EUR/NZD | 5 |
EUR/PLN | 5 |
EUR/SEK | 5 |
EUR/SGD | 5 |
EUR/TRY | 5 |
EUR/USD | 5 |
EUR/ZAR | 5 |
GBP/AUD | 5 |
GBP/CAD | 5 |
GBP/CHF | 5 |
GBP/JPY | 3 |
Instrument | Decimal Places |
---|---|
GBP/NOK | 5 |
GBP/NZD | 5 |
GBP/SEK | 5 |
GBP/SGD | 5 |
GBP/USD | 5 |
NOK/JPY | 3 |
NOK/SEK | 5 |
NZD/CAD | 5 |
NZD/CHF | 5 |
NZD/JPY | 3 |
NZD/USD | 5 |
SEK/JPY | 3 |
SGD/JPY | 3 |
USD/CAD | 5 |
USD/CHF | 5 |
USD/CNH | 5 |
USD/HKD | 5 |
USD/JPY | 3 |
USD/MXN | 5 |
USD/NOK | 5 |
USD/PLN | 5 |
USD/RUB*** | 5 |
USD/SEK | 5 |
USD/SGD | 5 |
USD/TRY | 5 |
USD/ZAR | 5 |
ZAR/JPY | 3 |
* Please, note that this list a subject to change.
** Please also be aware that some exotic currency pairs may experience hallow liquidity during certain market hours. Such liquidity conditions may result in uneven pricing and/or a greater potential for price slippage. Cleints trading during these times so so at their own risk. Advanced Markets (UK) Ltd advises clients to review the depth of markets on these instruments prior to placing orders.
*** These symbols are not available for STP trading for margin clients. Only indicative pricing will be streamed to margin clients. These symbols are not available on Advanced Markets MT shared servers.
Instrument | Description | Decimal Places |
---|---|---|
XAUUSD | Gold | 2 |
XAGUSD | Silver | 3 |
XAUEUR | Gold Euro Denominated | 2 |
Instrument | Margin & PnL Currency | Description | Trading Hours (Eastern Standard Time)* | Daily Break Time (EST)*** | System Daily Break (EST)*** |
---|---|---|---|---|---|
CHA50 | US Dollar | Benchmark Chinese largest 50 A Share companies | Market opens at 18:00 on Sunday and closes at 16:55 Friday. | 2:55-3:10 | From 16:55 to 17:10 daily. |
CHH | Hong Kong Dollar | Benchmark Chinese H-Shares, Red-chips and private enterprises | Market opens at 18:00 on Sunday and closes at 16:55 Friday. | 3:55-4:10 | From 16:55 to 17:10 daily. |
EUSTX50 | Euro | A stock index of Eurozone blue-chip stocks with a goal to provide sector leaders in the Eurozone. | Market opens at 18:00 on Sunday and closes at 16:55 Friday. | 11:25-11:40 | From 16:55 to 17:10 daily. |
GER30 | Euro | A stock market index consisting of 30 German companies trading on the Frankfurt Stock Exchange. | Market opens at 18:00 on Sunday and closes at 16:55 Friday. | From 16:55 to 17:10 daily. | |
HK50 | Hong Kong Dollar | Measures the performance of the 50 top Hong Kong listed companies. | Market opens at 18:00 on Sunday and closes at 16:55 Friday. | 3:55-4:10 | From 16:55 to 17:10 daily. |
JPN225 | Yen | A stock market index for the Tokyo Stock Exchange based on 225 Japanese companies. | Market opens at 18:00 on Sunday and closes at 16:55 Friday. | 1:55-2:10 | From 16:55 to 17:10 daily. |
NAS100 | US Dollar | A US stock market based on technical companies. | Market opens at 18:00 on Sunday and closes at 16:55 Friday. | 15:55-16:10 | From 16:55 to 17:10 daily. |
SING | Singapore Dollar | Benchmark index for the Singapore stock market | Market opens at 18:00 on Sunday and closes at 16:55 Friday. | 4:55-5:10 | From 16:55 to 17:10 daily. |
SPA35 | Euro | A benchmark stock market index of Spain’s principal stock exchange. | Market opens at 18:00 on Sunday and closes at 16:55 Friday. | 11:25-11:40 | From 16:55 to 17:10 daily. |
SWI20 | Swiss Franc | Measures the performance of the top 20 Swiss companies. | Market opens at 18:00 on Sunday and closes at 16:55 Friday. | 11:15-11:40 | From 16:55 to 17:10 daily. |
UK100 | British Pound | An index of 100 high capitalization companies listed on the London Stock Exchange. | Market opens at 18:00 on Sunday and closes at 16:55 Friday. | 11:25-11:40 | From 16:55 to 17:10 daily. |
UKOIL | US Dollar | Brent Crude Oil | Market opens at 20:15 on Sunday and closes at 16:45 Friday. | 16:45-20:15 | From 16:45 to 20:15 daily. |
US30 | US Dollar | A US stock market with 30 component companies. | Market opens at 18:00 on Sunday and closes at 16:55 Friday. | 15:55-16:10 | From 16:55 to 17:10 daily. |
US500 | US Dollar | A US stock market index based on 500 leading companies. | Market opens at 18:00 on Sunday and closes at 16:55 Friday. | 15:55-16:10 | From 16:55 to 17:10 daily. |
USBKT | US Dollar | The value of the U.S. dollar relative to the value of a basket of currencies | Market opens at 20:15 on Sunday and closes at 16:45 Friday. | 16:45-20:15 | From 16:45 to 20:15 daily. |
USOIL | US Dollar | West Texas Intermediate Crude Oil | Market opens at 20:15 on Sunday and closes at 16:45 Friday. | 16:45-20:15 | From 16:45 to 20:15 daily. |
* Please note that during non-market hours (where the underlying market is closed) spreads tend to be wider than normal.
Instrument | Margin & PnL Currency | Description | Trading Hours (Eastern Standard Time)* | Daily Break Time (EST)*** |
---|---|---|---|---|
XBTUSD | US Dollar | Bitcoin | Market opens at 17:10 on Sunday and closes at 16:55 Friday. | From 16:55 to 17:10 daily. |
BCHUSD | US Dollar | Bitcoin Cash | Market opens at 17:10 on Sunday and closes at 16:55 Friday. | From 16:55 to 17:10 daily. |
ETHUSD | US Dollar | Ether | Market opens at 17:10 on Sunday and closes at 16:55 Friday. | From 16:55 to 17:10 daily. |
EOSUSD | US Dollar | EOS | Market opens at 17:10 on Sunday and closes at 16:55 Friday. | From 16:55 to 17:10 daily. |
NEOUSD | US Dollar | NEO | Market opens at 17:10 on Sunday and closes at 16:55 Friday. | From 16:55 to 17:10 daily. |
XLMUSD | US Dollar | Stellar | Market opens at 17:10 on Sunday and closes at 16:55 Friday. | From 16:55 to 17:10 daily. |
LTCUSD | US Dollar | Lite Coin | Market opens at 17:10 on Sunday and closes at 16:55 Friday. | From 16:55 to 17:10 daily. |
*On our MT shared server, the client will be able to trade 0.01 of a lot
Instrument | Ticker | Exchanges | ISIN | Bloomberg Code | Epic Fragment | Margin Rate | Trading Hours (Eastern Standard Timezone) | Can go Short? * | Decimals | Min/Max order size | Currency |
---|---|---|---|---|---|---|---|---|---|---|---|
Boeing Company | #BA | NYSE | US0970231058 | BA US | SA.D.BA | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Coca-ColaCompany | #KO | NYSE | US1912161007 | COKE US | UA.D.COKEUS | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Goldman Sachs | #GS | NYSE | US38141G1040 | GS US | SC.D.GS | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Home Depot Inc | #HD | NYSE | US4370761029 | HD US | SC.D.HD | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
JPMorgan Chase & Co | #JPM | NYSE | US46625H1005 | JPM US | SD.D.JPM | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Procter & Gamble Co | #PG | NYSE | US7427181091 | PG US | SE.D.PG | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Verizon Communications Inc | #VZ | NYSE | US92343V1044 | VZ US | SH.D.VZ | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Visa | #V | NYSE | US92826C8394 | V US | SH.D.VUS | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Wal-Mart Stores Inc | #WMT | NYSE | US9311421039 | WMT US | SH.D.WMT | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Apple | #AAPL | NASDAQ | US0378331005 | AAPL US | UA.D.AAPL | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Amazon.com Inc | #AMZN | NASDAQ | US0231351067 | AMZN US | UA.D.AMZN | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Alphabet (Google Inc) | #GOOG | NASDAQ | US02079K1079 | GOOG US | UB.D.GOOGUS | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Microsoft Corp | #MSFT | NASDAQ | US5949181045 | MSFT US | UC.D.MSFT | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
3M Company | #MMM | NYSE | US88579Y1010 | MMM US | SE.D.MMM | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
American Express Company | #AXP | NYSE | US0258161092 | AXP US | SA.D.AXP | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Caterpillar Inc | #CAT | NYSE | US1491231015 | CAT US | SB.D.CAT | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Chevron Corp | #CVX | NYSE | US1667641005 | CVX US | SB.D.CVX | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Exxon Mobil Corp | #XOM | NYSE | US30231G1022 | XOM US | SH.D.XOM | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
General Electric | #GE | NYSE | US3696041033 | GE US | SC.D.GE | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
IBM Corporation | #IBM | NYSE | US4592001014 | IBM US | SD.D.IBM | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Johnson & Johnson | #JNJ | NYSE | US4781601046 | JNJ US | SD.D.JNJ | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
McDonald's Corporation | #MCD | NYSE | US5801351017 | MCD US | SE.D.MCD | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Merck&Co Inc | #MRK | NYSE | US58933Y1055 | MRK US | SE.D.MRK | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Nike | #NKE | NYSE | US6541061031 | NKE US | SE.D.NKE | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Pfizer Inc | #PFE | NYSE | US7170811035 | PFE US | SE.D.PFE | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Walt Disney Company | #DIS | NYSE | US2546871060 | DIS US | SB.D.DIS | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Citigroup | #C | NYSE | US1729674242 | C US | SB.D.C | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
AT&T Inc | #T | NYSE | US00206R1023 | T US | SG.D.T | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Facebook Inc | #FB | NASDAQ | US30303M1027 | FB US | UB.D.FB | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Intel Corp | #INTC | NASDAQ | US4581401001 | INTC US | UB.D.INTC | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Tesla Motors Inc | #TSLA | NASDAQ | US88160R1014 | TSLA US | UD.D.TSLA | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Cisco Systems Inc | #CSCO | NASDAQ | US17275R1023 | CSCO US | UA.D.CSCO | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Barclays | #BARC | LSE | GB0031348658 | BARC LN | KA.D.BARC | 7% | 3:00-11:30 | Yes | 2 | 1/200 | GBP |
Deutsche Bank | #DB | NYSE | DE0005140008 | DB US | SB.D.DBUS | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Baidu Inc | BIDU | NASDAQ | US0567521085 | BIDU US | UA.D.BIDU | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
JD.com Inc | JD | NASDAQ | US47215P1066 | JD US | UB.D.JDUS | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Alibaba Group Holding Ltd | BABA | NYSE | US01609W1027 | BABA US | SA.D.BABA | 9% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Attn: BridgeOMX Clients
In the event of holiday where pricing is shut down for a period of time, BridgeOMX clients should use the “Holidays” section of MT4 Administrator to shutdown pricing for a specific securities group or symbol. This will prevent the possibility of errant pricing/quotes from effecting your MT4 server.
* CFD Trading and Holiday hours are subject to change.
** Holiday hours will be posted on the website.
***Friday Close time will supersede any daily break.
****Bridge Clients: Please note that you may see pricing in some products between 4:30pm and 5:00pm (EST).